FORMER Celtic defender Virgil Van Dijk has been revealed as the sixth-best player in the world in FIFA 2020 - and is the highest-rated defender in the entire game with a score of 90.

Scotland captain Andy Robertson also makes the list of the top 100 players in this year's edition of FIFA, with the Liverpool left-back given an impressive 85 rating.

Barcelona star Lionel Messi has edged out Cristiano Ronaldo as the game's highest-rated player, while Manchester City midfielder Kevin De Bruyne has been awarded the highest rating of any Premier League footballer.

READ MORE: Ex-Rangers star Giovanni van Bronckhorst 'accepts role' at Manchester City

Here's the full list of the top 100 players in FIFA 2020, organised by position.

Goalkeepers

Alisson | Liverpool: 90
Thibaut Courtois | Real Madrid: 88
David De Gea | Manchester United: 89
Gianluigi Donnarumma | AC Milan: 85
Ederson | Manchester City: 88
Samir Handanovic | Inter Milan: 88
Hugo Lloris | Tottenham: 88
Keylor Navas | Real Madrid: 87
Manuel Neuer | Bayern Munich: 88
Jan Oblak | Atletico Madrid: 91
Wojciech Szszesny | Juventus: 86
Marc-Andre Ter Stegen | Barcelona: 90

READ MORE: Lionel Messi donates signed jersey to Celtic hero John Hartson's charity foundation

Defenders

David Alaba | Bayern Munich: 85
Jordi Alba | FC Barcelona: 87
Toby Alderweireld | Tottenham: 87
Alex Sandro | Juventus: 85
Leonardo Bonucci | Juventus: 86
Dani Carvajal | Real Madrid: 85
Giorgio Chiellini | Juventus: 89
Matthijs de Ligt | Juventus: 85
Jose Maria Gimenez | Atletico Madrid: 85
Diego Godin | Inter Milan: 88
Mats Hummels | Borussia Dortmund: 87
Joshua Kimmich | Bayern Munich: 86
Kalidou Koulibaly | Napoli: 89
Aymeric Laporte | Manchester City: 87
Kostas Manolas | Napoli: 85
Marcelo | Real Madrid: 85
Marquinhos | Paris Saint-Germain: 86
Gerard Pique | FC Barcelona: 88
Andrew Robertson | Liverpool: 85
Sergio Ramos | Real Madrid: 89
Milan Skriniar | Inter Milan: 86
Niklas Sule | Bayern Munich: 85
Thiago Silva | Paris Saint-Germain: 87
Samuel Umtiti | FC Barcelona: 86
Virgil van Dijk | Liverpool: 90
Raphael Varane | Real Madrid: 85
Jan Vertonghen | Tottenham: 87

READ MORE: Ex-Celtic ace takes swipe at Brendan Rodgers as he blasts Belgium star over San Marino comparison

Midfielders

Allan | Napoli: 85
Bruno Fernandes | Sporting CP: 85
Casemiro | Real Madrid: 87
David Silva | Manchester City: 88
Kevin De Bruyne | Manchester City: 91
Frenkie de Jong | FC Barcelona: 85
Paulo Dybala | Juventus: 88
Christian Eriksen | Tottenham: 88
Fabinho | Liverpool: 85
Fernandinho | Manchester City: 87
Alejandro Gomez | Atalanta: 85
Isco | Real Madrid: 86
N'Golo Kante | Chelsea: 89
Koke | Atletico Madrid: 85
Toni Kroos | Real Madrid: 88
Blaise Matuidi | Juventus: 85
Sergej Milinkovic-Savic | Lazio: 85
Luka Modric | Real Madrid: 90
Thomas Muller | Bayern Munich: 86
Daniel Parejo | Valencia CF: 86
Miralem Pjanic | Juventus: 86
Paul Pogba | Manchester United: 88
Ivan Rakitic | FC Barcelona: 86
Marco Reus | Borussia Dortmund: 88
Rodri | Manchester City: 85
James Rodriguez | Real Madrid: 85
Saul | Atletico Madrid: 85
Sergio Busquets | FC Barcelona: 89
Thiago | Bayern Munich: 87
Marco Verratti | Paris Saint-Germain: 86
Axel Witsel | Borussia Dortmund: 85
Hakim Ziyech | Ajax: 85

READ MORE: LaFontaines frontman ready to 'bam up' Belgium superstars ahead of Scotland clash at Hampden

Forwards

Sergio Aguero | Manchester City: 89
Pierre-Emerick Aubameyang | Arsenal: 88
Karim Benzema | Real Madrid: 87
Bernardo Silva | Manchester City: 87
Edinson Cavani | Paris Saint-Germain: 88
Philippe Coutinho | Bayern Munich: 86
Cristiano Ronaldo | Juventus: 93
Angel Di Maria | Paris Saint-Germain: 86
Antoine Griezmann | FC Barcelona: 90
Eden Hazard | Real Madrid: 91
Zlatan Ibrahimovic | LA Galaxy: 85
Mauro Icardi | Paris Saint-Germain: 85
Ciro Immobile | Lazio: 86
Lorenzo Insigne | Napoli: 87
Harry Kane | Tottenham: 89
Alexandre Lacazette | Arsenal: 86
Robert Lewandowski | Bayern Munich: 89
Romelu Lukaku | Inter Milan: 85
Sadio Mane | Liverpool: 88
Kylian Mbappe | Paris Saint-Germain: 89
Dries Mertens | Napoli: 87
Lionel Messi | FC Barcelona: 94
Neymar | Paris Saint-Germain: 92
Roberto Firmino | Liverpool: 86
Mohamed Salah | Liverpool: 90
Leroy Sane | Manchester City: 86
Heung-min Son | Tottenham: 87
Raheem Sterling | Manchester City: 88
Luis Suarez | FC Barcelona: 89